Description
2020 Newest Model H96 Max X3 TV Box Android 9.0 OS, and new generation Amlogic S905X3 64-bit Quad core A55 CPU, G31 MP2 GPU processor, more stable and compatible, reaction speed is faster than S905X2, S905W, RK3328, RK3318, etc.
NEW SYSTEM WITH OPTIONS AND FEATURES NOT AVAILABLE IN OTHER SELLERS. NOW WITH VPN+ AD BLOCKER INCLUDED (No more Ads) TON of MOVIES in HD, Live TV, Sports, Replays, TV Shows, Documentaries, Concerts, Karaoke, PPV, Fitness, Kids Section, International Channels, Adult Content, and more. *Almost every movie ever made, including movies in the theaters. This custom build provides a better organized content and a good user experience. Find your best channels in many languages and by countries. H96 Max X3 TV box built in Memory 4GB 64GB, seconds to open the apps, download and save favorite movies, videos, photos, ebook, etc., needn’t worry the space H96 Max TV box 64gb support 3D and 4K/8K and HDMI 2.1, Enjoy your movie and games in 4K/8K ultra HD, needn’t go to cinema, there are many choices for you to watch popular TV shows, Sports competition, videos, play games The Android TV Box 9.0 has USB 3.0 port, it’s many times faster than USB 2.0. It can transfer large capacity files at storage rates defined by storage devices. You can connect your speaker, earphone and other bluetooth devices to the Android TV Box conveniently H96 Max Android TV Box Built-in dual wifi 2.4GHz/5GHz, provide more stable WIFI signal to enjoy smooth video playing. You also can connect 100M/1000M Ethernet. 2 ways to ensure your better internet experience ●Amlogic S905X3 Quad-core CPU + Mali-G31 GPU |
||||||||
Specs | ||||||||
CPU | Amlogic S905X3 64-bit quad core ARM® Cortex™ A55 CPU | |||||||
GPU | G31™ MP2 GPU processor | |||||||
Memory | DDR3: 4GB | |||||||
Flash | eMMC: 64GB | |||||||
WiFi | IEEE 802.11 a/b/g/n ;2.4G / 5G | |||||||
Bluetooth | BT 4.0 (Include a Voice Remote) | |||||||
Moudle | Plastic : BlackColor | |||||||
I/O | 1*HDMI | HDMI 2.1 ,Support HDMI CEC, Dynamic HDR and and 8Kx4K@24 max resolution output | ||||||
1*AV OUT | 480i/576i standard definition output | |||||||
2*USB | 1 * USB 3.0 ; 1*USB 2.0 | |||||||
1*IR Reciver | Remote Reciver Connect | |||||||
1*RJ45 | Ethernet Interface;Support 100M/1000M | |||||||
1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB | |||||||
SPDIF | Support | |||||||
1*DC | 5V/2A | |||||||
Power | DC 5V/2A;LED indicator,Working :Blue; | |||||||
Software | ||||||||
OS | Android 9.0 | |||||||
Video | Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders Support multi-video decoder up to 4x1080P@60fps Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding Video/Picture Decoding -VP9 Profile-2 up to 8Kx4K@24 fps -H.265 HEVC MP-10@L5.1 up to 8Kx4K@24 fps -AVS2-P2 Profile up to 8Kx4K@24 fps -H.264 AVC HP@L5.1 up to 4Kx2K@30fps -MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) -WMV/VC-1 SP/MP/AP up to 1080P@60fps -AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps -MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) -MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) -RealVideo 8/9/10 up to 1080P@60fps -Multiple language and multiple format sub-title video support -MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) -Supports JPEG thumbnail, scaling, rotation and transition effects -Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats |
|||||||
Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing Low-power VAD Built-in serial digital audio SPDIF/IEC958 input/output and PCM input/output 3 built-in TDM/PCM/I2S ports with TDM/PCM mode up to 384kHz x 32bits x 16ch or 96kHz x 32bits x 32ch and I2S mode up to 384kHz x 32bits x 16ch Digital microphone PDM input with programmable CIC, LPF & HPF, support up to 8 DMICs Built-in stereo audio DACSupports concurrent dual audio stereo channel output with combination of analog+PCM or I2S+PCM |
|||||||
Image | HD JPEG,BMP,GIF,PNG,TIF | |||||||
Language | English French German Spanish Italian etc multilateral languages |
0 reviews with a 3-star rating
There are no reviews with a 3-star rating yet